Truck Details

2014 Freightliner BUSINESS CLASS M2 106

2014 Freightliner BUSINESS CLASS M2 106 1
2014 Freightliner BUSINESS CLASS M2 106 2
2014 Freightliner BUSINESS CLASS M2 106 3
2014 Freightliner BUSINESS CLASS M2 106 4
2014 Freightliner BUSINESS CLASS M2 106 5
2014 Freightliner BUSINESS CLASS M2 106 6
2014 Freightliner BUSINESS CLASS M2 106 7
2014 Freightliner BUSINESS CLASS M2 106 8
2014 Freightliner BUSINESS CLASS M2 106 9
2014 Freightliner BUSINESS CLASS M2 106 10
2014 Freightliner BUSINESS CLASS M2 106 11
2014 Freightliner BUSINESS CLASS M2 106 12
2014 Freightliner BUSINESS CLASS M2 106 13
2014 Freightliner BUSINESS CLASS M2 106 14
2014 Freightliner BUSINESS CLASS M2 106 15
2014 Freightliner BUSINESS CLASS M2 106 16
2014 Freightliner BUSINESS CLASS M2 106 17
2014 Freightliner BUSINESS CLASS M2 106 18
2014 Freightliner BUSINESS CLASS M2 106 19
2014 Freightliner BUSINESS CLASS M2 106 20
2014 Freightliner BUSINESS CLASS M2 106 21
2014 Freightliner BUSINESS CLASS M2 106 22
STOCK #
8148
VIN #
1FVHCYCY4EHFX0934
Make
Freightliner
Model Name
BUSINESS CLASS M2 106
Category Name
FLATBED TRUCKS
Year
2014
Location
TUSCALOOSA, AL
Condition
Used
Engine Manufacturer
CUMMINS
Engine Type
ISL
Horsepower
350
Mileage
213,416
Transmission
AUTOMATIC
Suspension
AIRLINER
Length
24
Height
96
Lift End Gate
Moffett Kit
Ratio
5.86
Wheel Base
272
Rear Axles #
Tandem
Gross Vehicle Weight
56000
Rear Axle Weight
40000
Front Axle Weight
16000
Description
2014 FREIGHTLINER M2 106 WITH 213,416 MILES, 24X96 FLATBED WITH MOFFETT KIT, CUMMINS ISL DIESEL ENGINE, 350 HP, ALLISON 3000 HS AUTOMATIC TRANSMISSION, 272 WHEELBASE, 5.86 RATIO, AIRLINER SUSPENSION, A/C, DIFF LOCK, POWER STEERING, CRUISE CONTROL, HEATED MIRRORS, WINCHES & STRAPS, 56,000 GVW! STOCK 8148

Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.

Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

and we will be happy to meet your needs.