Truck Details

2016 Freightliner BUSINESS CLASS M2 106

2016 Freightliner BUSINESS CLASS M2 106 1
2016 Freightliner BUSINESS CLASS M2 106 2
2016 Freightliner BUSINESS CLASS M2 106 3
2016 Freightliner BUSINESS CLASS M2 106 4
2016 Freightliner BUSINESS CLASS M2 106 5
2016 Freightliner BUSINESS CLASS M2 106 6
2016 Freightliner BUSINESS CLASS M2 106 7
2016 Freightliner BUSINESS CLASS M2 106 8
2016 Freightliner BUSINESS CLASS M2 106 9
2016 Freightliner BUSINESS CLASS M2 106 10
2016 Freightliner BUSINESS CLASS M2 106 11
2016 Freightliner BUSINESS CLASS M2 106 12
2016 Freightliner BUSINESS CLASS M2 106 13
2016 Freightliner BUSINESS CLASS M2 106 14
2016 Freightliner BUSINESS CLASS M2 106 15
2016 Freightliner BUSINESS CLASS M2 106 16
2016 Freightliner BUSINESS CLASS M2 106 17
2016 Freightliner BUSINESS CLASS M2 106 18
2016 Freightliner BUSINESS CLASS M2 106 19
2016 Freightliner BUSINESS CLASS M2 106 20
2016 Freightliner BUSINESS CLASS M2 106 21
2016 Freightliner BUSINESS CLASS M2 106 22
STOCK #
8150
VIN #
1FVHCYCY6GHHB6099
Make
Freightliner
Model Name
BUSINESS CLASS M2 106
Category Name
FLATBED TRUCKS
Year
2016
Location
TUSCALOOSA, AL
Condition
Used
Engine Manufacturer
CUMMINS
Engine Type
ISL
Horsepower
350
Mileage
346,499
Transmission
AUTOMATIC
Suspension
AIR
Length
24
Height
102
Lift End Gate
Moffett Kit
Ratio
5.86
Wheel Base
272
Rear Axles #
Tandem
Gross Vehicle Weight
54780
Rear Axle Weight
40000
Front Axle Weight
14780
Description
2016 FREIGHTLINER M2 106 WITH 346,499 MILES, 24x102 FLATBED WITH MOFFETT KIT, CUMMINS ISL ENGINE, 350 HP, ALLISON 3000 HS AUTOMATIC TRANSMISSION, 272" WHEELBASE, AIR SUSPENSION, 5.86 RATIO, DIFF LOCK, A/C, HEATED MIRRORS, WINCHES, STRAPS, 54,780 GVW! STOCK #8150

Information Request

Would you like to know more about this vehicle? Simply fill out the information below and we will be more than happy to contact you.

Leave this empty:


Rather Make a Phone Call?

No Problem, Give us a call

and we will be happy to meet your needs.